BPL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2010 | 2011 | 2012 | 2013 | 2014 | 2022 | |
---|---|---|---|---|---|---|
EBITDA | NA | NA | 64 | 34 | -5 | 11 |
EBIT | NA | NA | 54 | 32 | -9 | 9 |
Earning Per Share | 0 | 15 | 0 | 0 | 0 | 3 |
Expenses | 89 | 98 | 89 | 101 | 130 | 38 |
Net Profit | -2 | 76 | 58 | -8 | -149 | 13 |
Net Profit Margin | 5 | 122 | 76 | -9 | -120 | 34 |
Operating Profit Margin | 35 | 143 | 81 | 46 | -4 | 29 |
Profit Before Tax | 4 | 113 | 51 | 32 | -17 | 8 |
Dividends Per Share | NA | NA | 0 | 0 | 0 | 0 |
Operation Revenue | 119 | 230 | 153 | 146 | 124 | 49 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -21.30 | 82.20 | -48.80 | 191.05 | -47.60 | |
2022 | 37.43 | 46.41 | 14.62 | 298.55 | 20.25 | |
2023 | 0 | 0 | 64.25 | NA | 86.79 | |
2023 | 0 | 0 | 6.42 | NA | 31.11 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2012 | 2013 | 2014 | 2016 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -48 | 32 | -16 | -15 | 6 |
Investing Activities | 112 | -134 | -8 | 8 | 4 |
Financing Activities | -63 | 103 | 51 | 6 | -10 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1 | 1 | 27 | -1 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 103.49 | -14.93 | -81.18 | 7.38 | |
2023 | -16.29 | -34.76 | 50.95 | -0.09 | |
2023 | -10.27 | -37.83 | 35.17 | -12.94 | |
2023 | 131.47 | -284.13 | 10.80 | -141.86 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr