Bosch Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,665 | 1,853 | 0 |
EBIT | 579 | 1,529 | 0 |
Earning Per Share | 163 | 413 | 483 |
Expenses | 8,556 | 10,325 | 13,123 |
Net Profit | 481 | 1,217 | 1,424 |
Net Profit Margin | 5 | 10 | 10 |
Operating Profit Margin | 17 | 16 | 15 |
Profit Before Tax | 565 | 1,500 | 1,882 |
Dividends Per Share | 115 | 210 | 0 |
Operation Revenue | 10,220 | 12,178 | 15,403 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,424.30 | NA | 1,882.20 | |
2023 | 95.33 | 174.58 | 37.08 | NA | 57.67 | |
2022 | 79 | 176 | 23.70 | 620.09 | 37.90 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,372.90 | NA | 2,053.05 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2016 | 2016 | 2016 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 1,318 | 1,318 | 1,318 | 1,318 | 1,214 |
Investing Activities | -995 | -995 | -995 | -995 | 262 |
Financing Activities | -356 | -356 | -356 | -356 | -1,239 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -33 | -33 | -33 | -33 | 236 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,213.70 | 261.70 | -1,239.40 | 236 | |
2023 | 154.36 | -64.98 | -86.75 | 2.63 | |
2023 | 159.92 | -233.36 | 77.30 | 3.86 | |
NA | NA | NA | NA | NA | |
2023 | -4,110.64 | -1,439.33 | 5,978.59 | 428.62 |
Financials
All values are in Rs Cr