Blue Star Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 168 | 176 | 245 | 257 | 283 | 371 | 327 | 302 | 382 | 0 |
EBIT | 130 | 91 | 176 | 196 | 224 | 299 | 235 | 210 | 296 | 0 |
Earning Per Share | 9 | 6 | 11 | 13 | 16 | 20 | 15 | 10 | 17 | 42 |
Expenses | 2,810 | 3,015 | 3,554 | 4,202 | 4,474 | 4,888 | 5,077 | 4,024 | 5,699 | 7,485 |
Net Profit | 74 | 51 | 108 | 122 | 151 | 209 | 141 | 98 | 167 | 400 |
Net Profit Margin | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 |
Operating Profit Margin | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 |
Profit Before Tax | 76 | 43 | 135 | 159 | 206 | 251 | 206 | 145 | 250 | 555 |
Dividends Per Share | 4 | 5 | 7 | 8 | 10 | 10 | 10 | 4 | 10 | 0 |
Operation Revenue | 2,978 | 3,190 | 3,787 | 4,459 | 4,767 | 5,260 | 5,405 | 4,326 | 6,081 | 8,008 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 163.78 | NA | 219.66 | |
2023 | 0 | 0 | 256.87 | NA | 427.79 | |
2023 | 0 | 0 | 400.29 | NA | 554.98 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 19 | 258 | 450 | 350 | 247 |
Investing Activities | -88 | -65 | -81 | -240 | -182 |
Financing Activities | 51 | -181 | -167 | -70 | -91 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -18 | 13 | 202 | 41 | -25 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 320.55 | -488.76 | 192.81 | 24.60 | |
2019 | -321.43 | 392.73 | -18.25 | 53.05 | |
2023 | 247.38 | -181.66 | -91.08 | -25.36 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr