BLB Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
EBITDA | NA | NA | NA | 0 | 6 | 7 | 8 | 0 |
EBIT | NA | NA | NA | -0 | 5 | 7 | 8 | -1 |
Earning Per Share | -3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Expenses | 748 | 283 | 289 | 346 | 577 | 283 | 458 | 519 |
Net Profit | -18 | -4 | -2 | -2 | 2 | 2 | 1 | -5 |
Net Profit Margin | -3 | -2 | -1 | -1 | 0 | 1 | 0 | -1 |
Operating Profit Margin | -5 | -1 | 0 | 0 | 1 | 3 | 2 | 0 |
Profit Before Tax | -31 | -6 | -2 | -3 | 2 | 2 | 1 | -6 |
Dividends Per Share | NA | NA | NA | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 714 | 280 | 290 | 346 | 584 | 290 | 466 | 519 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2018 | 22.06 | 24.23 | 10 | 39.12 | 12.70 | |
2023 | 0 | 0 | 96.46 | NA | 118.94 | |
2022 | 10.46 | 12.74 | 3.90 | 166.15 | 5.50 | |
2022 | 41.80 | 46.80 | 13.70 | 323.06 | 18.50 | |
2023 | 0 | 0 | 932.82 | NA | 1,242.25 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 4 | 7 | 7 | -45 | 69 |
Investing Activities | -1 | 7 | -5 | 14 | 9 |
Financing Activities | -5 | -3 | 3 | 27 | -75 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -2 | 11 | 5 | -5 | 3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | -20.19 | 19.86 | -0.67 | -1.01 | |
2023 | 37.69 | -16.59 | -60.58 | -39.48 | |
2022 | 10.04 | -3.86 | 0.88 | 7.06 | |
2023 | 24.59 | -8.06 | -85.01 | -68.48 | |
2021 | -138.68 | -273.38 | 860.63 | 448.57 |
Financials
All values are in Rs Cr