Oswal Greentech Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2010 | 2011 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
EBITDA | NA | NA | NA | 119 | 61 | 63 | 76 | 72 |
EBIT | NA | NA | NA | 116 | 54 | 50 | 48 | 70 |
Earning Per Share | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 1 |
Expenses | 124 | 149 | 120 | 26 | 28 | 397 | 29 | 32 |
Net Profit | 24 | -12 | 82 | 72 | 40 | 38 | 66 | 42 |
Net Profit Margin | 17 | -9 | 42 | 67 | 67 | 8 | 284 | 208 |
Operating Profit Margin | 21 | -7 | 44 | 111 | 103 | 14 | 328 | 355 |
Profit Before Tax | 27 | -12 | 104 | 95 | 50 | 51 | 47 | 70 |
Dividends Per Share | NA | NA | NA | 0 | 0 | 0 | 0 | 0 |
Operation Revenue | 153 | 140 | 205 | 146 | 88 | 462 | 105 | 103 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 250.34 | 250.69 | 146.20 | 11,091.20 | 191.40 | |
2023 | 0 | 0 | 33.50 | NA | 52.59 | |
2023 | 0 | 0 | 12,208.35 | NA | 16,809.94 | |
2023 | 0 | 0 | 249.81 | NA | 340.87 | |
2023 | 0 | 0 | 2,818.31 | NA | 3,824.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Operating Activities | 375 | -57 | 118 | 55 | -15 |
Investing Activities | -313 | 281 | -216 | -50 | 9 |
Financing Activities | -62 | -144 | -1 | -0 | 1 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 80 | -99 | 4 | -4 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 417.43 | -8.48 | -412.16 | -3.22 | |
2023 | -3.56 | 3.63 | 0 | 0.07 | |
2023 | -39,479.54 | -13,945.21 | 51,016.06 | -2,408.69 | |
2021 | 151.84 | 147.53 | -361.35 | -61.97 | |
2022 | -5,738.48 | -135.48 | 7,072.90 | 1,198.94 |
Financials
All values are in Rs Cr