Berger Paints Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 467 | 547 | 678 | 771 | 851 | 994 | 1,130 | 1,239 | 1,396 | 1,539 |
EBIT | 397 | 454 | 586 | 719 | 729 | 812 | 930 | 1,023 | 1,173 | 1,262 |
Earning Per Share | 7 | 4 | 5 | 5 | 5 | 5 | 7 | 7 | 9 | 9 |
Expenses | 3,438 | 3,811 | 3,979 | 4,332 | 4,475 | 5,180 | 5,305 | 5,630 | 7,431 | 9,081 |
Net Profit | 249 | 265 | 370 | 464 | 460 | 498 | 664 | 725 | 829 | 874 |
Net Profit Margin | 6 | 6 | 8 | 9 | 9 | 8 | 10 | 11 | 9 | 8 |
Operating Profit Margin | 12 | 13 | 15 | 15 | 16 | 16 | 18 | 18 | 16 | 15 |
Profit Before Tax | 350 | 404 | 561 | 693 | 704 | 772 | 891 | 984 | 1,118 | 1,176 |
Dividends Per Share | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Operation Revenue | 3,906 | 4,358 | 4,669 | 5,105 | 5,328 | 6,122 | 6,434 | 6,869 | 8,826 | 10,619 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 1,261.57 | 1,538.77 | 873.57 | NA | 1,175.51 | |
2023 | 5,833.28 | 6,646.32 | 4,101.48 | NA | 5,594.98 | |
2022 | -42.05 | -17.82 | -64.20 | 357.43 | -64.20 | |
2023 | 663.89 | 843.97 | 468.47 | NA | 634.89 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2010 | 2010 | 2010 | 2010 | 2020 | |
---|---|---|---|---|---|
Operating Activities | 181 | 181 | 181 | 181 | 725 |
Investing Activities | -182 | -182 | -182 | -182 | -223 |
Financing Activities | 6 | 6 | 6 | 6 | -479 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 5 | 5 | 5 | 5 | 22 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | 17.38 | -123.21 | 108.17 | 2.34 | |
2020 | 724.64 | -223.37 | -479.42 | 21.85 | |
2023 | 4,193.43 | -1,274.64 | -2,140.05 | 778.74 | |
2023 | -47.93 | -83.78 | -6.86 | -138.57 | |
2023 | 408.25 | -226.91 | -132.60 | 48.74 |
Financials
All values are in Rs Cr