Bhansali Engg Poly Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
EBITDA | 168 | 86 | 92 | 457 | 482 | 206 |
EBIT | 162 | 79 | 83 | 447 | 473 | 197 |
Earning Per Share | 6 | 3 | 4 | 20 | 21 | 8 |
Expenses | 1,050 | 1,365 | 1,018 | 845 | 931 | 1,186 |
Net Profit | 100 | 47 | 67 | 333 | 349 | 136 |
Net Profit Margin | 8 | 3 | 5 | 22 | 21 | 8 |
Operating Profit Margin | 14 | 6 | 7 | 30 | 29 | 13 |
Profit Before Tax | 154 | 77 | 83 | 446 | 472 | 195 |
Dividends Per Share | 0 | 1 | 1 | 1 | 3 | 17 |
Operation Revenue | 1,218 | 1,451 | 1,110 | 1,302 | 1,413 | 1,391 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 241.71 | 290.05 | 176.10 | 1,273.85 | 240.60 | |
2022 | 74.20 | 76.72 | 56.80 | 239.95 | 73.20 | |
2023 | 0 | 0 | 49.87 | NA | 70.93 | |
2023 | 0 | 0 | 2,436 | NA | 2,742 | |
2011 | 397.06 | 174.09 | 304.30 | 458.77 | 395.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | 2017 | 2018 | 2021 | |
---|---|---|---|---|---|
Operating Activities | 36 | 56 | 78 | 192 | 103 |
Investing Activities | -6 | -35 | -12 | -16 | -21 |
Financing Activities | -33 | -23 | -65 | -149 | -9 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -3 | -2 | 1 | 27 | 74 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 281.98 | -216.78 | -53.77 | 11.43 | |
2021 | 9.20 | -6.53 | -4.44 | -1.78 | |
2023 | -30.35 | -94.46 | 100.29 | -24.52 | |
2021 | 2,037.30 | -1,130.31 | -1,455.65 | -548.66 | |
2011 | 21.45 | 142.27 | -155.93 | 7.79 |
Financials
All values are in Rs Cr