Bharat Electronics Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 3,339 | 3,576 | 0 |
EBIT | 2,951 | 3,175 | 0 |
Earning Per Share | 8 | 9 | 4 |
Expenses | 10,898 | 12,027 | 13,649 |
Net Profit | 2,069 | 2,354 | 2,940 |
Net Profit Margin | 15 | 15 | 17 |
Operating Profit Margin | 24 | 23 | 25 |
Profit Before Tax | 2,942 | 3,166 | 3,923 |
Dividends Per Share | 4 | 5 | 0 |
Operation Revenue | 14,234 | 15,600 | 18,015 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 450.93 | NA | 603.29 | |
2023 | 0 | 0 | 225.10 | NA | 318.10 | |
2023 | 0 | 0 | 75.89 | NA | 94.72 | |
2023 | 0 | 0 | 213.50 | NA | 275.24 | |
2023 | 0 | 0 | 192.87 | NA | 255.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2019 | |
---|---|---|---|---|---|
Operating Activities | 409 | 409 | 409 | 409 | 1,514 |
Investing Activities | 30 | 30 | 30 | 30 | -896 |
Financing Activities | -205 | -205 | -205 | -205 | -663 |
Others | 6 | 6 | 6 | 6 | 0 |
Net Cash Flow | 234 | 234 | 234 | 234 | -45 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 324.71 | -421.58 | -20.58 | -117.45 | |
2017 | 100.37 | -33.19 | -57.94 | 9.24 | |
2019 | 53.63 | 14.39 | -76.07 | -8.06 | |
2016 | 24.66 | -17.96 | -6.00 | 0.69 | |
2022 | 433.44 | -386.20 | -74.61 | -27.37 |
Financials
All values are in Rs Cr