Bayer Cropscience Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 4,257 | NA | 4,993 | |
2023 | 0 | 0 | 1,222.70 | NA | 1,437.50 | |
2010 | 152.20 | 179.80 | 96 | 802.17 | 150.60 | |
2023 | 0 | 0 | 62.98 | NA | 83.60 | |
2023 | 0 | 0 | 502.21 | NA | 654.18 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|
Operating Activities | 21 | 94 | 136 | -12 | 38 |
Investing Activities | -14 | -13 | -3 | -34 | -16 |
Financing Activities | -34 | -92 | -165 | 25 | -26 |
Others | 0 | 0 | -0 | -7 | -0 |
Net Cash Flow | -27 | -11 | -31 | -21 | -4 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 7,751 | -1,490 | -6,227 | 34 | |
2023 | 1,501.40 | -496.20 | -483.10 | 522.10 | |
2010 | 45.95 | -22.99 | -46.71 | -23.75 | |
2023 | -10.63 | -86.40 | 79.68 | -17.35 | |
2023 | 389.38 | -327.19 | -72.55 | -10.36 |
Financials
All values are in Rs Cr