Bayer Cropscience Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 1,049.20 | 1,251 | 840.20 | 6,108.50 | 1,029.20 | |
2022 | 7,127 | 9,810 | 4,303 | 21,502 | 4,832 | |
2022 | 148 | 173.94 | 107 | 849.88 | 140.90 | |
2010 | 152.20 | 179.80 | 96 | 802.17 | 150.60 | |
2022 | 583.60 | 628.50 | 423.50 | 1,428.06 | 575.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|
Operating Activities | 21 | 94 | 136 | -12 | 38 |
Investing Activities | -14 | -13 | -3 | -34 | -16 |
Financing Activities | -34 | -92 | -165 | 25 | -26 |
Others | 0 | 0 | -0 | -7 | -0 |
Net Cash Flow | -27 | -11 | -31 | -21 | -4 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 319.40 | -180.50 | -106.10 | 32.80 | |
2009 | 122.69 | -443.40 | 162.48 | -158.23 | |
2022 | 134.85 | 9.31 | -114.64 | 29.52 | |
2010 | 45.95 | -22.99 | -46.71 | -23.75 | |
2022 | 221.78 | -290.20 | -62.64 | -131.06 |
Financials
All values are in Rs Cr