BASF India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|
EBITDA | 93 | 110 | 111 | 180 |
EBIT | 81 | 95 | 95 | 152 |
Earning Per Share | 17 | 20 | 17 | 24 |
Expenses | 756 | 947 | 1,212 | 1,455 |
Net Profit | 50 | 57 | 49 | 96 |
Net Profit Margin | 6 | 5 | 4 | 6 |
Operating Profit Margin | 11 | 10 | 8 | 11 |
Profit Before Tax | 78 | 91 | 88 | 151 |
Dividends Per Share | 7 | 7 | 7 | 8 |
Operation Revenue | 849 | 1,057 | 1,323 | 1,635 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 4,257 | NA | 4,993 | |
2023 | 0 | 0 | 1,222.70 | NA | 1,437.50 | |
2010 | 152.20 | 179.80 | 96 | 802.17 | 150.60 | |
2023 | 0 | 0 | 62.98 | NA | 83.60 | |
2023 | 0 | 0 | 502.21 | NA | 654.18 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|
Operating Activities | 51 | 48 | 65 | 97 | 46 |
Investing Activities | -23 | -46 | -31 | -42 | -23 |
Financing Activities | -27 | 2 | -31 | -36 | -47 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1 | 4 | 3 | 20 | -24 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 7,751 | -1,490 | -6,227 | 34 | |
2023 | 1,501.40 | -496.20 | -483.10 | 522.10 | |
2010 | 45.95 | -22.99 | -46.71 | -23.75 | |
2023 | -10.63 | -86.40 | 79.68 | -17.35 | |
2023 | 389.38 | -327.19 | -72.55 | -10.36 |
Financials
All values are in Rs Cr