Balkrishna Paper Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | |
---|---|---|
EBITDA | -0 | -3 |
EBIT | -2 | 34 |
Earning Per Share | -2 | 15 |
Expenses | 29 | 204 |
Net Profit | -2 | 17 |
Net Profit Margin | -8 | 8 |
Operating Profit Margin | -2 | -2 |
Profit Before Tax | -2 | 28 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 28 | 200 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,208.22 | NA | 1,646.48 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | |
---|---|---|
Operating Activities | 6 | 3 |
Investing Activities | -2 | 11 |
Financing Activities | -4 | -11 |
Others | 0 | 0 |
Net Cash Flow | 0 | 3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
2023 | 1,761.95 | -967.32 | -786.65 | 7.98 |
Financials
All values are in Rs Cr