Aym Syntex Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2008 | 2023 | |
---|---|---|
EBITDA | 14 | 0 |
EBIT | 7 | 0 |
Earning Per Share | -1 | 1 |
Expenses | 268 | 1,363 |
Net Profit | -3 | 7 |
Net Profit Margin | -1 | 0 |
Operating Profit Margin | 7 | 7 |
Profit Before Tax | -3 | 11 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 282 | 1,466 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2011 | -58.91 | -53.69 | -70 | 12.73 | -68.50 | |
2023 | 0 | 0 | 276.78 | NA | 358.59 | |
2022 | 210.52 | 227.11 | 148.90 | 659.66 | 200.10 | |
2023 | 0 | 0 | 31.02 | NA | 40.34 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | 2023 | |
---|---|---|
Operating Activities | 14 | 118 |
Investing Activities | -8 | -74 |
Financing Activities | -16 | -39 |
Others | 0 | 0 |
Net Cash Flow | -9 | 5 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2010 | 12.23 | 20.65 | -34.78 | -1.90 | |
2023 | 767.00 | -485.82 | -574.41 | -293.23 | |
2022 | 0.34 | -61.85 | 54.74 | -6.76 | |
2023 | 49.05 | -19.28 | -31.14 | -1.37 |
Financials
All values are in Rs Cr