313
310.72
313
310.72
NA
NA
NA
NA
NA
100.0
NA
NA
NA
NA
NA
NA
NA
NA
NA
NA
COMPANY | PRICE | MCAP (cr) | P/B | P/E | EPS | ROE | ROCE | NII |
---|---|---|---|---|---|---|---|---|
Mirae Asset Mutual Fund - Mirae Asset NYSE FANG+ ETF | 44.75 | NA | NA | NA | NA | NA | NA | |
Tata Nifty Private Bank Exchange Traded Fund | 205.36 | NA | NA | NA | NA | NA | NA | |
NIPPON INDIA ETF INFRA BEES | 532.53 | NA | NA | NA | NA | NA | NA | |
NIPPON INDIA ETF GOLD BEES | 44.56 | NA | NA | NA | NA | NA | NA | |
ICICI Prudential Mutual Fund - BHARAT 22 ETF | 52.18 | NA | NA | NA | NA | NA | NA | |
Kotak Mahindra MF - Kotak Banking ETF - Dividend Payout Option | 399.15 | NA | NA | NA | NA | NA | NA |
Create a free portfolio in Trinkerr and earn and grow along with peers