Axis Bank Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 9,750 | 18,929 | 0 |
EBIT | 44,377 | 53,851 | 0 |
Earning Per Share | 24 | 45 | 35 |
Expenses | 19,175 | 24,824 | 28,969 |
Net Profit | 7,252 | 14,164 | 10,853 |
Net Profit Margin | 11 | 21 | 12 |
Operating Profit Margin | 41 | 38 | 39 |
Profit Before Tax | 9,750 | 18,929 | 18,621 |
Dividends Per Share | 0 | 1 | 0 |
Operation Revenue | 80,848 | 86,114 | 106,155 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 14,780.44 | NA | 19,646.18 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 46,148.70 | NA | 61,498.39 | |
2023 | 0 | 0 | 34,463.02 | NA | 46,256.46 | |
2023 | 0 | 0 | 7,443.13 | NA | 9,932.19 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | 2007 | 2007 | 2007 | 2017 | |
---|---|---|---|---|---|
Operating Activities | 5,290 | 5,290 | 5,290 | 5,290 | 32,209 |
Investing Activities | -3,650 | -3,650 | -3,650 | -3,650 | -12,443 |
Financing Activities | 1,637 | 1,637 | 1,637 | 1,637 | -2,487 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 3,277 | 3,277 | 3,277 | 3,277 | 17,279 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 8,417.99 | -11,084.40 | 7,548.91 | 4,882.51 | |
NA | NA | NA | NA | NA | |
2008 | 2,750.47 | -628.54 | 3,632.62 | 5,754.55 | |
2017 | 52,635.53 | -1,605.74 | -35,469.54 | 15,560.26 | |
2019 | -6,388.95 | -637.94 | 8,589.65 | 1,562.76 |
Financials
All values are in Rs Cr