Avanti Feeds Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 554 | 405 |
EBIT | 513 | 337 |
Earning Per Share | 26 | 16 |
Expenses | 3,640 | 4,714 |
Net Profit | 398 | 255 |
Net Profit Margin | 10 | 5 |
Operating Profit Margin | 13 | 8 |
Profit Before Tax | 510 | 333 |
Dividends Per Share | 6 | 6 |
Operation Revenue | 4,193 | 5,118 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 142.41 | 203.73 | 102.12 | 631.16 | 136.78 | |
2022 | 492.31 | 619.80 | 314 | 1,965.63 | 428.40 | |
NA | NA | NA | NA | NA | NA | |
2010 | 39.47 | 66.28 | 2.70 | 46.73 | 11.60 | |
2023 | 78.12 | 91.85 | 55.85 | NA | 75.46 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2010 | 2010 | 2010 | 2010 | 2020 | |
---|---|---|---|---|---|
Operating Activities | 4 | 4 | 4 | 4 | 178 |
Investing Activities | -2 | -2 | -2 | -2 | -79 |
Financing Activities | -7 | -7 | -7 | -7 | -141 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -6 | -6 | -6 | -6 | -42 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -60.51 | -82.62 | 126.35 | -16.77 | |
2023 | 258.37 | -394.60 | 136.31 | 0.07 | |
NA | NA | NA | NA | NA | |
2010 | 41.66 | -84.55 | 50.78 | 7.89 | |
2022 | 34.09 | -53.79 | 33.00 | 13.29 |
Financials
All values are in Rs Cr