Aurum Proptech Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 34 | -13 | 0 |
EBIT | 3,101 | -17 | 0 |
Earning Per Share | 813 | -3 | -8 |
Expenses | 20 | 34 | 142 |
Net Profit | 2,413 | -13 | -39 |
Net Profit Margin | 24,901 | -80 | -31 |
Operating Profit Margin | 354 | -83 | -2 |
Profit Before Tax | 3,101 | -16 | -50 |
Dividends Per Share | 974 | 0 | 0 |
Operation Revenue | 53 | 21 | 139 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 230.99 | NA | 309.86 | |
2022 | 201 | 240 | 170 | 1,590.82 | 195.20 | |
2022 | 608 | 900 | 229.90 | 2,469.38 | 399.80 | |
2023 | 0 | 0 | 13.75 | NA | 16.85 | |
2023 | 15,773.40 | 19,119.30 | 11,372.20 | NA | 14,771.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -23 | 48 | 119 | -786 | -50 |
Investing Activities | -231 | -21 | 101 | 3,358 | -45 |
Financing Activities | 232 | 17 | -9 | -2,922 | 80 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -22 | 44 | 211 | -350 | -16 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 207.17 | -351.02 | 72.07 | -71.78 | |
2023 | 73.21 | 112.22 | -107.87 | 77.56 | |
2022 | 660.27 | -1,453.51 | 856.88 | 63.64 | |
2023 | -3.83 | -7.17 | 1.45 | -9.55 | |
2023 | 13,060.10 | -8,406.50 | -6,088.10 | -1,434.50 |
Financials
All values are in Rs Cr