Astral Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 117 | 158 | 171 | 210 | 273 | 329 | 400 | 455 | 670 | 790 |
EBIT | 99 | 136 | 135 | 167 | 222 | 272 | 319 | 347 | 553 | 663 |
Earning Per Share | 27 | 14 | 7 | 8 | 12 | 15 | 16 | 16 | 20 | 24 |
Expenses | 710 | 920 | 1,262 | 1,528 | 1,861 | 1,827 | 2,129 | 2,153 | 2,533 | 3,639 |
Net Profit | 61 | 79 | 78 | 102 | 147 | 178 | 201 | 251 | 415 | 492 |
Net Profit Margin | 7 | 7 | 5 | 6 | 7 | 8 | 8 | 10 | 13 | 11 |
Operating Profit Margin | 14 | 15 | 12 | 11 | 13 | 15 | 16 | 17 | 21 | 18 |
Profit Before Tax | 79 | 104 | 110 | 134 | 203 | 251 | 287 | 308 | 540 | 650 |
Dividends Per Share | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
Operation Revenue | 827 | 1,082 | 1,431 | 1,721 | 2,133 | 2,152 | 2,523 | 2,590 | 3,201 | 4,429 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 663.30 | 790.20 | 492.30 | 2,315.20 | 650.40 | |
2022 | 1,667.90 | 1,715.61 | 1,196.30 | 3,789.46 | 1,636.20 | |
2022 | 1,163.36 | 1,435.89 | 964.80 | 3,284.43 | 1,146.80 | |
NA | NA | NA | NA | NA | NA | |
2016 | 88.60 | NA | 140.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 282 | 342 | 405 | 664 | 543 |
Investing Activities | -185 | -293 | -318 | -454 | 72 |
Financing Activities | -71 | -5 | -163 | -153 | -44 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 25 | 44 | -75 | 57 | 571 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 543.10 | 71.50 | -44 | 570.60 | |
2015 | 144.63 | -390.89 | 214.21 | -32.05 | |
2020 | 731.10 | -404.96 | -297.67 | 28.47 | |
NA | NA | NA | NA | NA | |
2015 | 316.25 | -501.27 | 183.88 | -1.14 |
Financials
All values are in Rs Cr