Asian Paints Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 5,158 | 5,183 | 6,646 |
EBIT | 4,366 | 4,251 | 5,833 |
Earning Per Share | 32 | 31 | 43 |
Expenses | 16,857 | 24,298 | 28,229 |
Net Profit | 3,178 | 3,053 | 4,101 |
Net Profit Margin | 15 | 10 | 12 |
Operating Profit Margin | 24 | 18 | 19 |
Profit Before Tax | 4,276 | 4,156 | 5,595 |
Dividends Per Share | 18 | 19 | 26 |
Operation Revenue | 22,016 | 29,481 | 34,875 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 1,261.57 | 1,538.77 | 873.57 | NA | 1,175.51 | |
2023 | 5,833.28 | 6,646.32 | 4,101.48 | NA | 5,594.98 | |
2022 | -42.05 | -17.82 | -64.20 | 357.43 | -64.20 | |
2023 | 663.89 | 843.97 | 468.47 | NA | 634.89 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2005 | 2005 | 2005 | 2017 | |
---|---|---|---|---|---|
Operating Activities | 111 | 111 | 111 | 111 | 1,527 |
Investing Activities | -74 | -74 | -74 | -74 | -656 |
Financing Activities | -42 | -42 | -42 | -42 | -756 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -5 | -5 | -5 | -5 | 115 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | 17.38 | -123.21 | 108.17 | 2.34 | |
2020 | 724.64 | -223.37 | -479.42 | 21.85 | |
2017 | 1,527.33 | -656.10 | -756.43 | 114.80 | |
2023 | -47.93 | -83.78 | -6.86 | -138.57 | |
2021 | 645.87 | -452.84 | -274.16 | -81.13 |
Financials
All values are in Rs Cr