Ashima Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 8 | -5 |
EBIT | 4 | 28 |
Earning Per Share | 0 | 0 |
Expenses | 156 | 215 |
Net Profit | -12 | 18 |
Net Profit Margin | -8 | 12 |
Operating Profit Margin | -3 | -2 |
Profit Before Tax | -12 | 26 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 153 | 210 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2011 | -58.91 | -53.69 | -70 | 12.73 | -68.50 | |
2023 | 0 | 0 | 276.78 | NA | 358.59 | |
2022 | 210.52 | 227.11 | 148.90 | 659.66 | 200.10 | |
2023 | 0 | 0 | 31.02 | NA | 40.34 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | -2 | -26 | 4 | -8 | -26 |
Investing Activities | 1 | 55 | 13 | -7 | 37 |
Financing Activities | -0 | -24 | -20 | 13 | -6 |
Others | -0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -2 | 6 | -2 | -2 | 6 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2010 | 12.23 | 20.65 | -34.78 | -1.90 | |
2023 | 767.00 | -485.82 | -574.41 | -293.23 | |
2022 | 0.34 | -61.85 | 54.74 | -6.76 | |
2023 | 49.05 | -19.28 | -31.14 | -1.37 |
Financials
All values are in Rs Cr