Asahi India Glass Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 471 | 780 | 0 |
EBIT | 339 | 620 | 0 |
Earning Per Share | 5 | 14 | 15 |
Expenses | 1,987 | 2,410 | 3,224 |
Net Profit | 121 | 331 | 345 |
Net Profit Margin | 5 | 10 | 9 |
Operating Profit Margin | 19 | 25 | 20 |
Profit Before Tax | 195 | 499 | 547 |
Dividends Per Share | 1 | 2 | 0 |
Operation Revenue | 2,457 | 3,190 | 4,035 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2019 | 95.92 | 141.08 | 58 | 836.88 | 89.80 | |
2023 | 0 | 0 | 345.32 | NA | 546.98 | |
NA | NA | NA | NA | NA | NA | |
2018 | -46.30 | 114.63 | -294.50 | 141.49 | -298.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 33 | 33 | 33 | 33 | 402 |
Investing Activities | -264 | -264 | -264 | -264 | -320 |
Financing Activities | 232 | 232 | 232 | 232 | -52 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1 | 1 | 1 | 1 | 29 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2023 | -6.37 | -241.17 | 237.53 | -10.00 | |
2023 | 401.57 | -320.27 | -52.09 | 29.21 | |
NA | NA | NA | NA | NA | |
2018 | 248.90 | -42.70 | -204.70 | 1.49 |
Financials
All values are in Rs Cr