Aries Agro Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 57 | 51 |
EBIT | 51 | 45 |
Earning Per Share | 13 | 10 |
Expenses | 325 | 393 |
Net Profit | 17 | 13 |
Net Profit Margin | 4 | 3 |
Operating Profit Margin | 15 | 11 |
Profit Before Tax | 25 | 20 |
Dividends Per Share | 1 | 1 |
Operation Revenue | 382 | 444 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 597.68 | 713.89 | 353.20 | -457.70 | 353.20 | |
NA | NA | NA | NA | NA | NA | |
2022 | 226.18 | 293.68 | 10.50 | 324.95 | 53.50 | |
2022 | 44.77 | 50.56 | 12.90 | 211.24 | 20.20 | |
2022 | 683.10 | NA | 915.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 14 | 44 | 59 | 56 | 69 |
Investing Activities | -2 | -10 | -41 | -14 | -13 |
Financing Activities | -12 | -36 | -21 | -43 | -56 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | -2 | -4 | -0 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 152.45 | -157.66 | 8.49 | 3.28 | |
2010 | 392.37 | -73.79 | -326.98 | -8.40 | |
2022 | 571.35 | -137.16 | -296.00 | 138.19 | |
2022 | 68.74 | -12.68 | -56.03 | 0.03 | |
2016 | -633.48 | -259.36 | 810.97 | -81.87 |
Financials
All values are in Rs Cr