Aptus Value Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | 2023 | |
---|---|---|
EBITDA | 696 | 0 |
EBIT | 689 | 0 |
Earning Per Share | 7 | 10 |
Expenses | 145 | 192 |
Net Profit | 370 | 503 |
Net Profit Margin | 45 | 46 |
Operating Profit Margin | 85 | 86 |
Profit Before Tax | 480 | 654 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 840 | 1,129 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 16,534.02 | NA | 20,964.81 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,701.62 | NA | 2,289.41 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,129.69 | NA | 1,603.85 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2016 | 2016 | 2016 | 2020 | |
---|---|---|---|---|---|
Operating Activities | -120 | -120 | -120 | -120 | -735 |
Investing Activities | -7 | -7 | -7 | -7 | -97 |
Financing Activities | 135 | 135 | 135 | 135 | 1,209 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 8 | 8 | 8 | 8 | 377 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | -57,928.01 | -7,953.65 | 63,344.10 | -2,537.56 | |
NA | NA | NA | NA | NA | |
2018 | -7,830.31 | -3.62 | 7,858.31 | 24.38 | |
NA | NA | NA | NA | NA | |
2019 | 21,206.01 | -4,220.47 | -7,335.10 | 9,650.44 |
Financials
All values are in Rs Cr