Apollo Micro Systems Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 39 | 46 |
EBIT | 30 | 37 |
Earning Per Share | 5 | 7 |
Expenses | 165 | 198 |
Net Profit | 10 | 15 |
Net Profit Margin | 5 | 6 |
Operating Profit Margin | 19 | 19 |
Profit Before Tax | 14 | 20 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 204 | 244 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -21.30 | 82.20 | -48.80 | 191.05 | -47.60 | |
2022 | 37.43 | 46.41 | 14.62 | 298.55 | 20.25 | |
2023 | 0 | 0 | 64.25 | NA | 86.79 | |
2023 | 0 | 0 | 6.42 | NA | 31.11 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | 2023 | |
---|---|---|---|
Operating Activities | 47 | 6 | -16 |
Investing Activities | -19 | -23 | -35 |
Financing Activities | -36 | 17 | 51 |
Others | 0 | 0 | 0 |
Net Cash Flow | -8 | 0 | -0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 103.49 | -14.93 | -81.18 | 7.38 | |
2023 | -16.29 | -34.76 | 50.95 | -0.09 | |
2023 | -10.27 | -37.83 | 35.17 | -12.94 | |
2023 | 131.47 | -284.13 | 10.80 | -141.86 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr