Apcotex Industries Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | |
---|---|---|
EBITDA | 48 | 48 |
EBIT | 39 | 39 |
Earning Per Share | 11 | 18 |
Expenses | 314 | 257 |
Net Profit | 25 | 39 |
Net Profit Margin | 7 | 13 |
Operating Profit Margin | 13 | 16 |
Profit Before Tax | 35 | 36 |
Dividends Per Share | 7 | 5 |
Operation Revenue | 361 | 305 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2016 | 38.91 | 48.32 | 38.50 | 176.81 | 35.80 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 13.95 | NA | 15.31 | |
2022 | 0.10 | 26.30 | -16.30 | 166.45 | -15.50 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | |
---|---|---|
Operating Activities | 32 | -18 |
Investing Activities | -8 | 35 |
Financing Activities | -26 | -17 |
Others | 0 | 0 |
Net Cash Flow | -2 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | -18.26 | 35.49 | -16.84 | 0.39 | |
NA | NA | NA | NA | NA | |
2022 | 1.52 | -38.34 | 23.38 | -13.44 | |
2005 | 20.12 | -14.78 | -3.21 | 2.12 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr