Apar Industries Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 458 | 610 | 0 |
EBIT | 364 | 511 | 0 |
Earning Per Share | 41 | 67 | 167 |
Expenses | 5,973 | 8,772 | 13,125 |
Net Profit | 161 | 257 | 638 |
Net Profit Margin | 3 | 3 | 4 |
Operating Profit Margin | 7 | 6 | 9 |
Profit Before Tax | 208 | 342 | 855 |
Dividends Per Share | 10 | 15 | 0 |
Operation Revenue | 6,410 | 9,352 | 14,390 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 189.05 | NA | 255.74 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,962 | NA | 2,639.80 | |
2022 | 18.88 | -2.57 | 19.20 | 44.37 | 14.40 | |
2022 | 33.74 | 37.08 | 20.10 | 193.52 | 29.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 225 | 632 | 94 | 281 | 244 |
Investing Activities | -5 | -388 | 45 | -115 | -91 |
Financing Activities | -69 | -293 | -189 | -123 | -106 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 152 | -49 | -49 | 44 | 47 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2021 | 222.15 | 40.92 | -5.74 | 257.34 | |
NA | NA | NA | NA | NA | |
2019 | 1,272.90 | -1,134.10 | -311.50 | -172.70 | |
2023 | -4.15 | -3.25 | -9.59 | -17.00 | |
2023 | 17.97 | -4.08 | -9.96 | 3.94 |
Financials
All values are in Rs Cr