832.05
816
832.05
816
833.7 Cr
0.0
98.81 L
10.4
1.7
10.0
1.2
342.2
200.7
NA
43.0
54.7
NA
16.3
19.2
NA
COMPANY | PRICE | MCAP (cr) | P/B | P/E | EPS | ROE | ROCE | NII |
---|---|---|---|---|---|---|---|---|
The Anup Engineering Limited | 827.3 | 833 | 1.7 | 10.4 | 54.7 | 16.3 | 19.2 | 200.7 |
Salasar Techno Engineering Limited | 28.95 | 802 | 2.1 | 8.9 | 20.5 | 12.8 | 14.8 | 134.8 |
Jash Engineering Limited | 775 | 756 | 2.0 | 12.9 | 23.4 | 17.1 | 17.5 | 92.1 |
KPIGREEN | 780.95 | 938 | 0.7 | 4.0 | 12.2 | 20.3 | 16.4 | 41.7 |
United Drilling Tools Limited | 361.1 | 1029 | 2.7 | 16.3 | 16.1 | 18.3 | 21.2 | 346.4 |
Yuken India Limited | 450 | 631 | 2.9 | 73.5 | 6.3 | 4.0 | 6.4 | 11.6 |
Create a free portfolio in Trinkerr and earn and grow along with peers