Andrew Yule & Co Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 30 | 48 | 0 |
EBIT | 23 | 19 | 0 |
Earning Per Share | 0 | 0 | 0 |
Expenses | 332 | 423 | 380 |
Net Profit | 20 | -1 | 1 |
Net Profit Margin | 6 | -0 | 0 |
Operating Profit Margin | 9 | 12 | 7 |
Profit Before Tax | 15 | 11 | 9 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 361 | 471 | 406 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,346.52 | NA | 1,793.56 | |
2023 | 0 | 0 | 27.65 | NA | 31.24 | |
2023 | 0 | 0 | -52.33 | NA | -50.45 | |
2023 | 0 | 0 | 321.16 | NA | 407.59 | |
2023 | 0 | 0 | 268.88 | NA | 305.00 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 20 | -16 | -14 | -15 | -63 |
Investing Activities | -7 | -1 | -28 | 27 | 23 |
Financing Activities | -13 | 18 | 25 | -8 | 4 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | 1 | -17 | 4 | -36 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 355.58 | -74.10 | -30.39 | 251.09 | |
2022 | 33.22 | 0.50 | -33.06 | 0.66 | |
2022 | -27.17 | 34.45 | -5.51 | 1.77 | |
2023 | 292.80 | -16.79 | -232.93 | 43.08 | |
2022 | 100.74 | -189.93 | 25.06 | -64.13 |
Financials
All values are in Rs Cr