Amrutanjan Health Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
EBITDA | NA | NA | 23 | 22 | 25 | 28 | 36 | NA |
EBIT | NA | NA | 19 | 18 | 21 | 25 | 33 | NA |
Earning Per Share | 38 | 34 | 33 | 6 | 8 | 10 | 14 | 14 |
Expenses | 78 | 92 | 125 | 120 | 120 | 143 | 156 | 206 |
Net Profit | 11 | 10 | 10 | 10 | 12 | 15 | 21 | 21 |
Net Profit Margin | 13 | 10 | 7 | 7 | 8 | 9 | 11 | 9 |
Operating Profit Margin | 22 | 17 | 15 | 15 | 17 | 16 | 19 | 14 |
Profit Before Tax | 19 | 16 | 16 | 15 | 19 | 24 | 33 | 33 |
Dividends Per Share | NA | NA | 15 | 3 | 3 | 4 | 4 | NA |
Operation Revenue | 96 | 110 | 148 | 142 | 145 | 171 | 192 | 239 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 8,560.84 | NA | 9,408.43 | |
2023 | 0 | 0 | 2,835.49 | NA | 4,038.35 | |
2023 | 0 | 0 | 372.90 | NA | 385.50 | |
2023 | 0 | 0 | 103.87 | NA | 140.39 | |
2022 | 1,257.60 | 2,182.90 | 978.50 | 7,628.10 | 1,190 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|
Operating Activities | 4 | 9 | 17 | 18 | 21 |
Investing Activities | 14 | 8 | 16 | -5 | 4 |
Financing Activities | -27 | -14 | -14 | -12 | -13 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -9 | 2 | 20 | 1 | 12 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 4,959.33 | -7,943.68 | 2,376.07 | -608.28 | |
2022 | 3,325.90 | -1,871.88 | -1,599.79 | -145.77 | |
2023 | 723.95 | -447.59 | -261.96 | 14.40 | |
2020 | 140.90 | -44.50 | -38.55 | 57.85 | |
2017 | 640 | -498.50 | -177.50 | -36 |
Financials
All values are in Rs Cr