Ambuja Cements Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
EBITDA | 5,455 | 6,562 | 0 | 0 |
EBIT | 4,117 | 5,289 | 0 | 0 |
Earning Per Share | 11 | 14 | 10 | 13 |
Expenses | 19,511 | 22,755 | 27,101 | 33,815 |
Net Profit | 3,092 | 3,691 | 2,237 | 2,996 |
Net Profit Margin | 13 | 13 | 7 | 8 |
Operating Profit Margin | 22 | 23 | 14 | 15 |
Profit Before Tax | 3,977 | 5,144 | 2,717 | 3,701 |
Dividends Per Share | 18 | 6 | 0 | 0 |
Operation Revenue | 24,966 | 29,318 | 31,437 | 39,675 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 869.06 | NA | 1,186.45 | |
2023 | 0 | 0 | 5,069.37 | NA | 7,412.22 | |
2023 | 0 | 0 | -194.27 | NA | -384.80 | |
2022 | 201.22 | 233.89 | 126.50 | 3,749.41 | 192.50 | |
2022 | 3,107 | 4,253 | 2,336.60 | 17,424.20 | 2,891.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2005 | 2005 | 2005 | 2019 | |
---|---|---|---|---|---|
Operating Activities | 729 | 729 | 729 | 729 | 4,739 |
Investing Activities | -299 | -299 | -299 | -299 | -1,193 |
Financing Activities | -412 | -412 | -412 | -412 | -629 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 18 | 18 | 18 | 18 | 2,916 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -1,235.08 | -4,637.30 | -1,237.71 | -7,110.09 | |
2019 | 6,013.66 | 1,058.88 | -6,756.33 | 316.21 | |
2021 | 258.85 | -150.41 | 200.64 | 309.08 | |
2023 | -43.30 | -27.33 | 53.84 | -16.79 | |
2023 | 2,568.74 | -2,414.49 | -276.71 | -122.46 |
Financials
All values are in Rs Cr