Ambika Cotton Mills Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2022 | 164.04 | 196.58 | 105.40 | 432.12 | 133.70 | |
2019 | 185.80 | 228.43 | 84.90 | 426.21 | 131.10 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2022 | 55.54 | -54.79 | 0.93 | 1.68 | |
2019 | 251.05 | -83.45 | -152.39 | 15.21 | |
2017 | 57.15 | -14.51 | -39.46 | 3.19 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr