Ambica Agarbathies Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2010 | |
---|---|---|
EBITDA | 9 | 9 |
EBIT | 6 | 6 |
Earning Per Share | 0 | 0 |
Expenses | 57 | 57 |
Net Profit | 2 | 1 |
Net Profit Margin | 2 | 2 |
Operating Profit Margin | 13 | 14 |
Profit Before Tax | 2 | 2 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 65 | 67 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2022 | 341 | 413 | 262.70 | 1,538.90 | 329.30 | |
2023 | 0 | 0 | 203.06 | NA | 273.09 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 139.22 | NA | 168.79 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2010 | 2016 | |
---|---|---|---|
Operating Activities | 0 | 0 | 3 |
Investing Activities | 0 | 0 | 2 |
Financing Activities | 0 | 0 | -6 |
Others | 0 | 0 | 0 |
Net Cash Flow | 0 | 0 | -1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2021 | 443.16 | -79.35 | -430.16 | -66.35 | |
2022 | 4.93 | -84.12 | 59.15 | -20.04 | |
2023 | 212.01 | -268.41 | 56.12 | -0.28 | |
NA | NA | NA | NA | NA | |
2022 | 128.55 | 0.69 | -123.91 | 5.33 |
Financials
All values are in Rs Cr