Allcargo Logistics Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 697 | 1,567 |
EBIT | 285 | 1,288 |
Earning Per Share | 7 | 37 |
Expenses | 9,864 | 18,556 |
Net Profit | 78 | 883 |
Net Profit Margin | 1 | 4 |
Operating Profit Margin | 7 | 8 |
Profit Before Tax | 142 | 1,169 |
Dividends Per Share | 2 | 3 |
Operation Revenue | 10,553 | 20,114 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 1,456 | 1,994 | 1,028.30 | 10,450.90 | 1,370.50 | |
2022 | 89.89 | 109.63 | 63.60 | 276.75 | 77.50 | |
2022 | 74 | 209 | 34.50 | 518.44 | 45.80 | |
2021 | 193.47 | 324.90 | 94.40 | 1,349.68 | 113.40 | |
2022 | 36.65 | 49.16 | 18.13 | 84.80 | 26.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 308 | 324 | 319 | 330 | 850 |
Investing Activities | -48 | -289 | -886 | 2 | -591 |
Financing Activities | -222 | -75 | 738 | -316 | -19 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 38 | -39 | 172 | 15 | 240 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 1,369.42 | -1,070.19 | -594.98 | -295.75 | |
2022 | 64.68 | -69.65 | 19.01 | 14.04 | |
2018 | 11.94 | 0.06 | 3.85 | 15.85 | |
2021 | 307.63 | 24.04 | -228.42 | 103.25 | |
2021 | 16.93 | -13.33 | 0.82 | 4.42 |
Financials
All values are in Rs Cr