Aksharchem (India) Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | |
---|---|---|
EBITDA | 31 | 34 |
EBIT | 27 | 29 |
Earning Per Share | 21 | 22 |
Expenses | 173 | 155 |
Net Profit | 16 | 17 |
Net Profit Margin | 8 | 9 |
Operating Profit Margin | 15 | 18 |
Profit Before Tax | 24 | 26 |
Dividends Per Share | 4 | 4 |
Operation Revenue | 202 | 189 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2016 | 29.27 | 33.52 | 16.60 | 77.69 | 25.90 | |
2022 | 408.96 | 123.27 | 52.90 | 2,520.81 | 68.30 | |
2022 | 193.73 | 282.99 | 129.90 | 817.06 | 171.10 | |
2022 | 171.40 | 236.90 | 98.60 | 1,030.17 | 142 | |
2022 | 31.71 | 42.99 | 14.30 | 159.15 | 23.20 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | |
---|---|---|
Operating Activities | 28 | 13 |
Investing Activities | -13 | -11 |
Financing Activities | -15 | -2 |
Others | 0 | 0 |
Net Cash Flow | 0 | -0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | 13.30 | -10.94 | -2.40 | -0.03 | |
2022 | 92.20 | -28.97 | -57.42 | 5.80 | |
2022 | 178.14 | -306.56 | 137.75 | 9.34 | |
2021 | -13.02 | -167.66 | 178.12 | -2.55 | |
2023 | 24.77 | -0.79 | -26.22 | -2.25 |
Financials
All values are in Rs Cr