Affle (India) Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 171 | 285 |
EBIT | 152 | 252 |
Earning Per Share | 52 | 16 |
Expenses | 387 | 869 |
Net Profit | 135 | 215 |
Net Profit Margin | 26 | 20 |
Operating Profit Margin | 33 | 26 |
Profit Before Tax | 148 | 245 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 558 | 1,153 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 608 | 692 | 325.70 | 2,659 | 441.90 | |
2022 | 252.20 | 284.70 | 215.10 | 1,148.16 | 245.20 | |
2022 | 73.90 | 95.94 | 40.10 | 568.27 | 52.40 | |
2017 | 156.54 | 395.67 | -302.10 | -3,888.53 | -302.10 | |
2022 | -1.87 | 0.19 | -18 | -9.00 | -15.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2019 | 2019 | 2019 | 2022 | |
---|---|---|---|---|
Operating Activities | 48 | 48 | 48 | 206 |
Investing Activities | -50 | -50 | -50 | -556 |
Financing Activities | 8 | 8 | 8 | 615 |
Others | 0 | 0 | 0 | 0 |
Net Cash Flow | 6 | 6 | 6 | 265 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2020 | 172.36 | -166.87 | -6.58 | -1.09 | |
2022 | 205.98 | -555.92 | 614.97 | 265.04 | |
2022 | 114.67 | -25.97 | -78.74 | 9.96 | |
2017 | 543.38 | -138.56 | -413.31 | -8.49 | |
2017 | 16.83 | 0.32 | -13.25 | 3.90 |
Financials
All values are in Rs Cr