Affle (India) Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 171 | 285 | 0 |
EBIT | 152 | 252 | 0 |
Earning Per Share | 52 | 16 | 18 |
Expenses | 387 | 869 | 1,145 |
Net Profit | 135 | 215 | 246 |
Net Profit Margin | 26 | 20 | 17 |
Operating Profit Margin | 33 | 26 | 24 |
Profit Before Tax | 148 | 245 | 282 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 558 | 1,153 | 1,488 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 317.80 | NA | 430.70 | |
2023 | 0 | 0 | 246.18 | NA | 282.26 | |
2022 | 73.90 | 95.94 | 40.10 | 568.27 | 52.40 | |
2022 | 311.82 | 363.22 | 121 | 1,615.39 | 121 | |
2017 | 156.54 | 395.67 | -302.10 | -3,888.53 | -302.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2019 | 2019 | 2019 | 2023 | |
---|---|---|---|---|
Operating Activities | 48 | 48 | 48 | 260 |
Investing Activities | -50 | -50 | -50 | -197 |
Financing Activities | 8 | 8 | 8 | -59 |
Others | 0 | 0 | 0 | 0 |
Net Cash Flow | 6 | 6 | 6 | 4 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 236.41 | -44.63 | -144.80 | 46.98 | |
2023 | 260.30 | -197.43 | -59.05 | 3.83 | |
2023 | -25.47 | -28.19 | 74.78 | 21.12 | |
2023 | -293.54 | 46.21 | 241.12 | -6.21 | |
2017 | 543.38 | -138.56 | -413.31 | -8.49 |
Financials
All values are in Rs Cr