Advani Hotels Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2008 | 2009 | 2010 | |
---|---|---|---|
EBITDA | 27 | 4 | -9 |
EBIT | 24 | 1 | -13 |
Earning Per Share | 2 | 2 | -1 |
Expenses | 51 | 49 | 42 |
Net Profit | 15 | -0 | -15 |
Net Profit Margin | 21 | -0 | -46 |
Operating Profit Margin | 40 | 7 | -28 |
Profit Before Tax | 22 | -1 | -14 |
Dividends Per Share | 1 | 0 | 0 |
Operation Revenue | 79 | 55 | 33 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -344.04 | 10.06 | -453.80 | 218.45 | -453.80 | |
2022 | -11.70 | 57.40 | -59.20 | 2,901.58 | -46.50 | |
2022 | 11 | 13.02 | 6.40 | 200.26 | 9.90 | |
2022 | 46.74 | 41.13 | 26.70 | 97.77 | 29.80 | |
2010 | -12.81 | -8.92 | -14.70 | 16.33 | -14 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|
Operating Activities | 12 | 19 | 14 | -2 | -6 |
Investing Activities | -4 | -13 | -10 | -1 | -3 |
Financing Activities | -5 | -2 | -3 | -6 | 8 |
Others | 0 | -0 | -0 | 0 | 0 |
Net Cash Flow | 3 | 4 | 1 | -8 | -1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 14.70 | -3.13 | -11.14 | 0.43 | |
2022 | -18.69 | 23.51 | 20.32 | 25.13 | |
2022 | 15.64 | 4.90 | 0 | 20.54 | |
2022 | 21.82 | -2.90 | -13.34 | 5.59 | |
2010 | -6.36 | -2.87 | 7.85 | -1.38 |
Financials
All values are in Rs Cr