ADF Foods Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 20 | 20 | 23 | 24 | 28 | 38 | 43 | 62 | 74 | 76 |
EBIT | 20 | 9 | 13 | 12 | 24 | 33 | 39 | 56 | 68 | 67 |
Earning Per Share | 7 | 2 | 4 | 3 | 5 | 9 | 12 | 21 | 24 | 23 |
Expenses | 162 | 192 | 188 | 189 | 180 | 180 | 193 | 232 | 302 | 355 |
Net Profit | 14 | 5 | 9 | 7 | 11 | 18 | 25 | 43 | 50 | 49 |
Net Profit Margin | 8 | 2 | 4 | 3 | 5 | 9 | 11 | 16 | 14 | 12 |
Operating Profit Margin | 11 | 10 | 11 | 12 | 14 | 19 | 23 | 23 | 20 | 18 |
Profit Before Tax | 17 | 7 | 12 | 11 | 17 | 32 | 38 | 55 | 67 | 65 |
Dividends Per Share | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 4 |
Operation Revenue | 182 | 212 | 211 | 214 | 208 | 220 | 245 | 295 | 375 | 431 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 142.41 | 203.73 | 102.12 | 631.16 | 136.78 | |
2022 | 492.31 | 619.80 | 314 | 1,965.63 | 428.40 | |
NA | NA | NA | NA | NA | NA | |
2010 | 39.47 | 66.28 | 2.70 | 46.73 | 11.60 | |
2022 | 66.94 | 76.03 | 48.52 | 312.52 | 65.14 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 24 | 20 | 31 | 36 | 34 |
Investing Activities | 3 | -4 | -40 | -8 | -54 |
Financing Activities | -11 | -32 | 14 | -7 | 33 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 16 | -17 | 5 | 20 | 13 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -60.51 | -82.62 | 126.35 | -16.77 | |
2023 | 258.37 | -394.60 | 136.31 | 0.07 | |
NA | NA | NA | NA | NA | |
2010 | 41.66 | -84.55 | 50.78 | 7.89 | |
2022 | 34.09 | -53.79 | 33.00 | 13.29 |
Financials
All values are in Rs Cr