Adani Green Energy Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 2,865 | 3,954 | 0 |
EBIT | 2,295 | 3,169 | 0 |
Earning Per Share | 0 | 2 | 5 |
Expenses | 889 | 1,623 | 2,861 |
Net Profit | 176 | 488 | 914 |
Net Profit Margin | 6 | 10 | 12 |
Operating Profit Margin | 87 | 77 | 74 |
Profit Before Tax | 187 | 552 | 1,367 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 3,599 | 5,577 | 8,633 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 2,787.14 | 3,817.08 | 1,460.83 | NA | 1,923.55 | |
2021 | 1,606 | 1,727 | 457.70 | 4,124 | 678.60 | |
2023 | 0 | 0 | 610.21 | NA | 2,257.54 | |
2022 | 4,064 | 5,492 | 1,235.70 | 5,757.36 | 1,700.40 | |
2023 | 0 | 0 | 16,341.58 | NA | 23,550.82 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2016 | 2016 | 2016 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -98 | -98 | -98 | -98 | 7,265 |
Investing Activities | -4,197 | -4,197 | -4,197 | -4,197 | -3,857 |
Financing Activities | 4,304 | 4,304 | 4,304 | 4,304 | -2,973 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 9 | 9 | 9 | 9 | 435 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,084.27 | -7,009.48 | 7,327.48 | 2,402.27 | |
2023 | 3,575.10 | 167.71 | -4,019.01 | -276.20 | |
2023 | 7,159.13 | -7,375.25 | 1,340.77 | 1,124.65 | |
2023 | 3,776.99 | -4,698.71 | 923.22 | 1.50 | |
2023 | 40,051.55 | -26,107.20 | -14,154.47 | -210.12 |
Financials
All values are in Rs Cr