Adani Enterprises Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 3,258 | 4,725 | 0 |
EBIT | 2,461 | 3,477 | 0 |
Earning Per Share | 8 | 7 | 22 |
Expenses | 37,032 | 65,707 | 128,150 |
Net Profit | 746 | 475 | 2,209 |
Net Profit Margin | 2 | 1 | 2 |
Operating Profit Margin | 8 | 7 | 7 |
Profit Before Tax | 1,086 | 952 | 3,250 |
Dividends Per Share | 1 | 1 | 0 |
Operation Revenue | 40,291 | 70,433 | 138,175 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -274 | NA | 89.40 | |||
2018 | 12.63 | 13.57 | 4 | 24.31 | 5.90 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2005 | 2005 | 2005 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -215 | -215 | -215 | -215 | 17,626 |
Investing Activities | 111 | 111 | 111 | 111 | -16,860 |
Financing Activities | 370 | 370 | 370 | 370 | -1,198 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 266 | 266 | 266 | 266 | -431 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 753.81 | 1,959.09 | -2,546.63 | 166.27 | |
2021 | -2.04 | 0.24 | 0.65 | -1.15 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr