Accuracy Shipping Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
EBITDA | 29 | 29 | 31 | 49 |
EBIT | 17 | 14 | 19 | 37 |
Earning Per Share | 6 | 3 | 6 | 10 |
Expenses | 315 | 321 | 345 | 778 |
Net Profit | 8 | 4 | 9 | 18 |
Net Profit Margin | 2 | 1 | 2 | 2 |
Operating Profit Margin | 9 | 8 | 8 | 6 |
Profit Before Tax | 12 | 5 | 13 | 27 |
Dividends Per Share | 0 | 0 | 0 | 1 |
Operation Revenue | 344 | 349 | 376 | 826 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 89.89 | 109.63 | 63.60 | 276.75 | 77.50 | |
2021 | 193.47 | 324.90 | 94.40 | 1,349.68 | 113.40 | |
2023 | 0 | 0 | 1,152.33 | NA | 1,542.05 | |
2023 | 0 | 0 | 27.42 | NA | 34.54 | |
2022 | 26.89 | 49.76 | -4.40 | 517.20 | -0.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2019 | 2020 | 2023 | |
---|---|---|---|
Operating Activities | 0 | 0 | 46 |
Investing Activities | 0 | -9 | -25 |
Financing Activities | 0 | 8 | -21 |
Others | 0 | 0 | 0 |
Net Cash Flow | 0 | -1 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 156.67 | -158.32 | -15.42 | -17.07 | |
2021 | 307.63 | 24.04 | -228.42 | 103.25 | |
2023 | 1,405.83 | -593.44 | -853.59 | -41.20 | |
2020 | 85.38 | 35.51 | -76.31 | 44.58 | |
2023 | 58.18 | -16.33 | -38.73 | 3.12 |
Financials
All values are in Rs Cr