ACC Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | 2022 | |
---|---|---|---|
EBITDA | 2,571 | 3,204 | 0 |
EBIT | 1,756 | 2,548 | 0 |
Earning Per Share | 75 | 98 | 34 |
Expenses | 11,431 | 13,154 | 15,963 |
Net Profit | 1,421 | 1,851 | 635 |
Net Profit Margin | 10 | 11 | 4 |
Operating Profit Margin | 19 | 20 | 10 |
Profit Before Tax | 1,700 | 2,495 | 857 |
Dividends Per Share | 14 | 58 | 0 |
Operation Revenue | 14,003 | 16,358 | 17,642 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 0 | 0 | 635.49 | NA | 857.19 | |
2022 | 171.25 | 218.52 | 94.90 | 695.60 | 146.60 | |
2022 | 89.64 | 121.04 | 55.20 | 167.15 | 88.10 | |
NA | NA | NA | NA | NA | NA | |
2022 | 0 | 0 | 2,237.34 | NA | 2,716.86 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2005 | 2005 | 2005 | 2014 | |
---|---|---|---|---|---|
Operating Activities | 655 | 655 | 655 | 674 | 1,352 |
Investing Activities | -578 | -578 | -578 | -227 | -1,457 |
Financing Activities | -104 | -104 | -104 | -418 | -837 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -27 | -27 | -27 | 29 | -942 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2014 | 1,352.18 | -1,456.72 | -837.09 | -941.63 | |
2022 | 71.63 | -139.28 | 10.08 | -57.57 | |
2022 | 57.27 | -39.83 | -55.98 | -38.54 | |
NA | NA | NA | NA | NA | |
2021 | 5,309.16 | -2,007.05 | -515.76 | 2,786.35 |
Financials
All values are in Rs Cr