ACC Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
EBITDA | 2,571 | 3,204 | 0 | 0 |
EBIT | 1,756 | 2,548 | 0 | 0 |
Earning Per Share | 75 | 98 | 34 | 47 |
Expenses | 11,431 | 13,154 | 15,963 | 20,285 |
Net Profit | 1,421 | 1,851 | 635 | 869 |
Net Profit Margin | 10 | 11 | 4 | 4 |
Operating Profit Margin | 19 | 20 | 10 | 10 |
Profit Before Tax | 1,700 | 2,495 | 857 | 1,186 |
Dividends Per Share | 14 | 58 | 0 | 0 |
Operation Revenue | 14,003 | 16,358 | 17,642 | 22,552 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 869.06 | NA | 1,186.45 | |
2022 | 171.25 | 218.52 | 94.90 | 695.60 | 146.60 | |
2023 | 0 | 0 | 58.08 | NA | 71.48 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 2,996.36 | NA | 3,701.47 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2005 | 2005 | 2005 | 2013 | |
---|---|---|---|---|---|
Operating Activities | 674 | 655 | 655 | 655 | 1,063 |
Investing Activities | -227 | -578 | -578 | -578 | -862 |
Financing Activities | -418 | -104 | -104 | -104 | -834 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 29 | -27 | -27 | -27 | -633 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2013 | 1,063.44 | -861.58 | -834.47 | -632.61 | |
2022 | 71.63 | -139.28 | 10.08 | -57.57 | |
2023 | 86.29 | -36.66 | -49.76 | -0.14 | |
NA | NA | NA | NA | NA | |
2019 | 4,738.70 | -1,192.88 | -629.37 | 2,916.45 |
Financials
All values are in Rs Cr