Aditya Birla Sun Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | 2023 | |
---|---|---|
EBITDA | 935 | 0 |
EBIT | 900 | 0 |
Earning Per Share | 23 | 21 |
Expenses | 473 | 522 |
Net Profit | 673 | 596 |
Net Profit Margin | 52 | 49 |
Operating Profit Margin | 72 | 68 |
Profit Before Tax | 895 | 794 |
Dividends Per Share | 11 | 0 |
Operation Revenue | 1,409 | 1,354 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,423.37 | NA | 1,870.06 | |
2023 | 0 | 0 | 439.68 | NA | 585.62 | |
2023 | 0 | 0 | 722.93 | NA | 927.74 | |
2023 | 0 | 0 | 596.38 | NA | 793.86 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 346 | 315 | 497 | 512 | 563 |
Investing Activities | -69 | 62 | -66 | -340 | -298 |
Financing Activities | -259 | -384 | -423 | -163 | -256 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 18 | -6 | 8 | 10 | 9 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,149.35 | -216.81 | -929.90 | 2.64 | |
2018 | 261.22 | -185.10 | -37.15 | 38.97 | |
2022 | 579.55 | -124.54 | -425.87 | 29.14 | |
2022 | 563.18 | -298.49 | -255.98 | 8.72 |
Financials
All values are in Rs Cr