Aditya Birla Cap Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 5,345 | 5,587 | 0 |
EBIT | 5,195 | 5,427 | 0 |
Earning Per Share | 4 | 7 | 20 |
Expenses | 13,966 | 16,694 | 19,972 |
Net Profit | 837 | 1,319 | 4,552 |
Net Profit Margin | 4 | 6 | 17 |
Operating Profit Margin | 28 | 25 | 37 |
Profit Before Tax | 1,277 | 1,946 | 5,363 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 19,274 | 22,241 | 30,201 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 4,551.50 | NA | 5,362.66 | |
2023 | 0 | 0 | 280.38 | NA | 369.58 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 279.20 | NA | 344.50 | |
2022 | 1,112.81 | -35.31 | 983.50 | 871.39 | 1,114.60 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2016 | 2016 | 2016 | 2023 | |
---|---|---|---|---|---|
Operating Activities | -8,697 | -8,697 | -8,697 | -8,697 | -24,029 |
Investing Activities | -638 | -638 | -638 | -638 | -2,650 |
Financing Activities | 9,184 | 9,184 | 9,184 | 9,184 | 26,385 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -151 | -151 | -151 | -151 | -293 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -24,028.59 | -2,649.87 | 26,385.21 | -293.25 | |
2023 | 248.82 | -129.25 | -154.80 | -35.23 | |
NA | NA | NA | NA | NA | |
2021 | 271.66 | -307.91 | -36.64 | -72.89 | |
2023 | -104.50 | 124.08 | -0.87 | 18.72 |
Financials
All values are in Rs Cr