ABB India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2012 | |
---|---|---|
EBITDA | 393 | 362 |
EBIT | 313 | 268 |
Earning Per Share | 8 | 6 |
Expenses | 7,090 | 7,269 |
Net Profit | 185 | 141 |
Net Profit Margin | 2 | 2 |
Operating Profit Margin | 5 | 5 |
Profit Before Tax | 268 | 211 |
Dividends Per Share | 3 | 3 |
Operation Revenue | 7,468 | 7,618 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 189.05 | NA | 255.74 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,962 | NA | 2,639.80 | |
2022 | 18.88 | -2.57 | 19.20 | 44.37 | 14.40 | |
2022 | 33.74 | 37.08 | 20.10 | 193.52 | 29.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2012 | |
---|---|---|
Operating Activities | 120 | -44 |
Investing Activities | -361 | -340 |
Financing Activities | -80 | 210 |
Others | 0 | 0 |
Net Cash Flow | -321 | -173 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2021 | 222.15 | 40.92 | -5.74 | 257.34 | |
NA | NA | NA | NA | NA | |
2019 | 1,272.90 | -1,134.10 | -311.50 | -172.70 | |
2023 | -4.15 | -3.25 | -9.59 | -17.00 | |
2023 | 17.97 | -4.08 | -9.96 | 3.94 |
Financials
All values are in Rs Cr